| TIME | ACTIVITY |
| 09H00 - 09H30 | INTRODUCTIONS, EXPECTATIONS, AGREEMENTS |
| 09H30 - 10H30 | INTERNATIONAL LEGAL INSTRUMENTS DEALING WITH TORTURE |
| 10H30 - 10H45 | TEA BREAK |
| 10H45 - 12H00 | |
| 12H00 - 13H00 | WHAT IS STRESS AND A CRISIS DEFINTION OF TRAUMA |
| 13H00 - 13H45 | LUNCH |
| 13H45 14H00 | ENERGISER |
| 13H45 - 15H15 | TYPES OF TRAUMA |
| 15H15 - 15H45 | RISK AND PROTECTIVE FACTORS TYPES OF VICTIMS |
| 15H45 16H00 | EVALUATION AND CLOSURE |
| TIME | ACTIVITY |
| 09H00 09H15 | RECAP OF PREVIOUS DAY |
| 09H15 10H30 | PHASES OF TRAUMA AREAS AFFECTED BY TRAUMA |
| 10H30 10H45 | TEA BREAK |
| 10H45 11H00 | ENERGISER |
| 11H00 13H00 | PTSD REACTIONS |
| 13H00 13H45 | LUNCH |
| 13H45 14H30 | EMOTIONAL FIRST AID |
| 14H30 15H30 | ASSESSMENT AND REFERRAL |
| 15H30 16H00 | EVALUATION AND CLOSURE |
Yahoo! Mail is the world's favourite email. Don't settle for less, sign up for your free account today.








No comments:
Post a Comment